Oppo A5s (AX5s) Specifications & Price
Oppo A5s (AX5s) price & Specification
Oppo A5s (AX5s) was announced by Oppo in 2019, March 18 and released April 2019 and is priced at ₹ 8,990 .
Storage and Processing Power:
Oppo A5s (AX5s) is based on Mediatek MT6765 Helio P35 (12nm) chipset with Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) CPU and PowerVR GE8320 GPU and comes with 3 variants 32GB storage 2GB RAM, 32GB storage 3GB RAM, 64GB storage 4GB RAM . Oppo A5s (AX5s) comes with Android 8.1 (Oreo), ColorOS 5.2 .
Camera and Screen:
Oppo A5s (AX5s) sports a Corning Gorilla Glass 3 S-IPS LCD capacitive touchscreen, 16M colors display with a resolution of 720 x 1520 pixels, with 19:9 ratio (~271 ppi density) . Display size is 6.2 inches or 95.9 cm2 (~81.6% screen-to-body ratio). It has a dual camera setup 13 MP, f/2.2, AF ,2 MP, f/2.4, (depth) main camera with [email protected] video recording and an 8 MP, f/2.0 selfie camera capable of [email protected] video recording.
Misc:
It comes with a Li-Ion 4230 mAh, non-removable battery and a rear mounted fingerprint sensor . Oppo A5s (AX5s) comes in Red, Black, Gold, Green colors.
https://www.oppo.com/pk/smartphone-a5s/
Oppo A5s (AX5s) detailed specifications:
Body | ||
Dimensions | 155.9 x 75.4 x 8.2 mm (6.14 x 2.97 x 0.32 in) | |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Red, Black, Gold, Green | |
Network | ||
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Band | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Platform | ||
OS | Android 8.1 (Oreo), ColorOS 5.2 | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | S-IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Memory | ||
Built-in | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) | |
Main Camera | ||
Main | 13 MP, f/2.2, AF ,2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
Selfie Camera | ||
Front | 8 MP, f/2.0 | |
Features | HDR | |
Video | [email protected] | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | ||
Audio | ||
Loud Speaker | No | |
3.5mm jack | Yes | |
Battery | ||
Type | non-removable | |
Capacity | Li-Ion 4230 mAh | |
MISC | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Models | CPH1909, CPH1920 | |
SAR EU | ||
Price | ₹ 8,990 |
Leave a Reply